Sr.No | Category | Fixed Charges | Energy Charges | Sample bills |
---|---|---|---|---|
1. | DOMESTIC | |||
(i) | 0-100 units | 10 INR/kW/Month | 1.60 INR/kWh | view sample bill |
(ii) | 101-200 units | 2.30 INR/kWh | ||
(iii) | 201-400 units | 2.80 INR/kWh | ||
(iv) | 401 and above | 3.40 INR/kWh | ||
(v) | Low Income Group (Up to 2x40 W bulbs only) |
10 INR/kW/month. If the consumption exceeds 50 units per month then Domestic tariff shall be applicable. |
1.00 INR/kWh | |
2. | COMMERCIAL | |||
(i) | 0-100 units | 20 INR/kW/Month | 3.35 INR/kWh | view sample bill |
(ii) | 101 units and above | 4.35 INR/kWh | ||
3. | HT COMMERCIAL | |||
(i) | HT Commercial | 110 INR/kVA/month | 4.50 INR/kVAh | |
4. | AGRICULTURE | |||
(i) | For sanctioned load up to 10 HP (15 kW) | - | 0.90 INR/kWh | view sample bill |
(ii) | Beyond 10 HP (15 kW) and up to 99 HP (75 kW) sanctioned load | - | 1.30 INR/kWh | |
5. | PUBLIC LIGHTING | |||
(i) | For all units | - | 4.80 INR/kWh | view sample bill |
6. | LT Public Water Works | |||
(i) | LT Public Water Works | 40 INR per HP or part thereof | 4.50 INR/kWh | view sample bill |
7. | LT INDUSTRIAL | |||
(i) | LTP Motive Power | 50 INR per HP or part thereof | 3.85 INR/kVAh | view sample bill |
Fixed Charges shall be reduced by 25% in the lean season from May to August for Fishery Industry | ||||
8. | HT/EHT Industry | |||
(i) | High Tension Consumer (For all units) | 355 INR/kVA/month | 4.40 INR/kVAh | view sample bill |
(ii) | HT Industrial (Ferro Metallurgical/ Steel Melting/ Steel Rerolling/Power Intensive (For all units) | 535 INR/kVA/month | 4.35 INR/kVAh | view sample bill |
|
||||
9. | HOARDINGS/SIGNBOAR DS | |||
(i) | Hoarding/Signboards | 110 INR/ kVA / Month | 7.00 INR/kWh | |
10. | EV CHARGING STATION | - | 4.90 INR/kWh | |
The Tariff approved for EV Charging Station is for HT Category. For LT category 0.20 Paise additional Tariff will be applicable. | ||||
11. | Temporary Supply | |||
Tariff for Temporary Connection shall be Fixed/ Demand charges (if any) plus energy charges (for relevant slab, if any) under corresponding permanent supply category plus 50% of both. For multi activity pursuit, applicable Tariff for temporary connection shall be with reference to that of non-domestic category for permanent supply. |
*A Regulatory Surcharge of 4.40% shall be applicable to all the consumer categories as a percentage of the total Energy and Demand charges payable by the consumer towards recovery of past accumulated gap.
Description | Approved Charges |
---|---|
Monthly Meter Rental Charges | |
Single Phase LT meter | INR 10 per month or part thereof |
Three Phase LT meter | INR 25 per month or part thereof |
LT Meter with MD indicator | INR 200 per month or part thereof |
Tri-vector Meter | INR 500 per month or part thereof |
Note: The type of meters to be installed in consumer premises will be decided by the department. Generally the consumers having connected load above 50 HP will be provided with L.T.M.D meters |
|
Reconnection Charges | |
LT Services | |
Single Phase LT | INR 100/- |
Three Phase LT | INR 500/- |
HT Services | INR 1500/- |
Note: If the same consumer seeks reconnection within 12 months from the date of reconnection or disconnection, 50% will be added to above charges | |
Testing Fee for Various Metering Equipment | |
Single Phase | INR 200/- |
Three Phase | INR 500/- |
Three Phase Tri-vector Meter (0.5 Class) Industrial LT Consumer | INR 1,000/- |
Three Phase Tri-vector Meter (0.5 Class) 11 kV HT Consumer | INR 1,000/- |
Three Phase Tri-vector Meter (0.2 Class) 66 KV EHT Consumers | INR 1,500/- |
ABT meter 0.2 class-66 kV/11kV Consumer | INR 3,000/- |
Combined CT/PT Unit for 11 KV Consumer | INR 1,000/- |
66 KV CT/ PT Unit | INR 1,000/ |
Three Phase CT Block | INR 500/- |
CT Coil | INR 500/- |
Service Connection Charges | |
Single Phase LT | INR 250/- |
Three Phase LT | INR 1,000/- |
HT (First 500 KVA) | INR 10,000/- |
HT (Beyond 500 KVA) | INR 1,000/- per 100 KVA or part thereof |
Extra Length - Single Phase | INR 50 /- per meter |
Extra Length - Three Phase | INR 100/- per meter |
Extra length chargeable will be beyond the permissible 30 meters free length from existing network for new connections for all categories except agriculture. Free length in respect of new agriculture consumer is 300 meters. | |
Entire Cost of setting up HT connection would be borne by the consumer and the agreement period would be two years for the category. 15% supervision charges shall be recovered by the ED DD. | |
Fees (Non-refundable) for submission of Test Report of wiring Completion | |
Single Phase Lighting / Domestic | INR 20/- Per Test Report |
Three Phase Lighting / Domestic | INR 50/- Per Test Report |
Single Phase Lighting / Non Domestic | INR 100/- Per Test Report |
Three Phase Lighting / Non Domestic | INR 200/- Per Test Report |
Three Phase LT Industries | INR 500/- Per Test Report |
Single Phase / Three phase Agriculture / Streetlight / Public Lighting & others | INR 100/- Per Test Report |
HT Industries upto 500 KVA | INR 2,000/- Per Test Report |
HT Industries upto 2500 KVA | INR 8,000/- Per Test Report |
HT Industries above 2500 KVA | INR 15,000/- Per Test Report |